Our prices page gives you access to a range of fund information including ISIN identifiers, latest prices, and performance.
Fund Name | Share Class | Currency | ISIN | Launch Date | NAV | Valuation Date | PRIIPS |
---|---|---|---|---|---|---|---|
dVAM Balanced Active PCP | AUD A1 Hdg | AUD | IE00BJVNQB37 | 01-May-2019 | 12.253 | 14-Nov-2024 | |
dVAM Balanced Active PCP | CHF A1 Hdg | CHF | IE0001XTKDR5 | 15-Dec-2021 | 9.316 | 14-Nov-2024 | |
dVAM Balanced Active PCP | EUR A1 Hdg | EUR | IE00BJFSZ179 | 14-Feb-2019 | 12.138 | 14-Nov-2024 | |
dVAM Balanced Active PCP | EUR B1 Hdg | EUR | IE00BJFSZ286 | 28-Mar-2019 | 12.135 | 14-Nov-2024 | |
dVAM Balanced Active PCP | EUR D1 Hdg | EUR | IE00BJFSZ393 | 04-Mar-2019 | 11.606 | 14-Nov-2024 | |
dVAM Balanced Active PCP | EUR E1 Hdg | EUR | IE00BJFSZ401 | 13-Mar-2019 | 11.666 | 14-Nov-2024 | |
dVAM Balanced Active PCP | EUR R1 Hdg | EUR | IE00BL1GKJ28 | 27-Feb-2020 | 11.082 | 14-Nov-2024 | |
dVAM Balanced Active PCP | GBP A1 | GBP | IE00BF59H164 | 13-Feb-2019 | 13.009 | 14-Nov-2024 | |
dVAM Balanced Active PCP | GBP B1 | GBP | IE00BF59H834 | 13-Feb-2019 | 13.008 | 14-Nov-2024 | |
dVAM Balanced Active PCP | GBP D1 | GBP | IE00BJFSYV04 | 13-Feb-2019 | 12.443 | 14-Nov-2024 | |
dVAM Balanced Active PCP | GBP E1 | GBP | IE00BJFSYW11 | 15-Feb-2019 | 12.425 | 14-Nov-2024 | |
dVAM Balanced Active PCP | GBP R1 | GBP | IE00BL1GKK33 | 27-Feb-2020 | 11.677 | 14-Nov-2024 | |
dVAM Balanced Active PCP | USD A1 Hdg | USD | IE00BJFSYX28 | 06-Mar-2019 | 13.376 | 14-Nov-2024 | |
dVAM Balanced Active PCP | USD B1 Hdg | USD | IE00BJFSYY35 | 13-Feb-2019 | 13.442 | 14-Nov-2024 | |
dVAM Balanced Active PCP | USD D1 Hdg | USD | IE00BJFSYZ42 | 13-Feb-2019 | 12.814 | 14-Nov-2024 | |
dVAM Balanced Active PCP | USD E1 Hdg | USD | IE00BJFSZ062 | 21-Feb-2019 | 12.879 | 14-Nov-2024 | |
dVAM Balanced Active PCP | USD R1 Hdg | USD | IE00BL1GKH04 | 27-Feb-2020 | 11.95 | 14-Nov-2024 | |
dVAM Cautious Active PCP | AUD A1 Hdg | AUD | IE00BJVNQ911 | 29-Apr-2019 | 11.684 | 14-Nov-2024 | |
dVAM Cautious Active PCP | CHF A1 Hdg | CHF | IE000VA1PDK0 | 31-Mar-2022 | 9.755 | 14-Nov-2024 | |
dVAM Cautious Active PCP | EUR A1 Hdg | EUR | IE00BJFSZC89 | 07-Mar-2019 | 11.474 | 14-Nov-2024 | |
dVAM Cautious Active PCP | EUR B1 Hdg | EUR | IE00BJFSZD96 | 14-Jun-2019 | 11.192 | 14-Nov-2024 | |
dVAM Cautious Active PCP | EUR D1 Hdg | EUR | IE00BJFSZF11 | 28-Mar-2019 | 10.938 | 14-Nov-2024 | |
dVAM Cautious Active PCP | EUR E1 Hdg | EUR | IE00BJFSZG28 | 09-Jul-2019 | 10.524 | 14-Nov-2024 | |
dVAM Cautious Active PCP | EUR R1 Hdg | EUR | IE00BL1GKR02 | 27-Feb-2020 | 10.463 | 14-Nov-2024 | |
dVAM Cautious Active PCP | GBP A1 | GBP | IE00BF59GY22 | 20-Feb-2019 | 12.295 | 14-Nov-2024 | |
dVAM Cautious Active PCP | GBP B1 | GBP | IE00BF59GZ39 | 21-Feb-2019 | 12.297 | 14-Nov-2024 | |
dVAM Cautious Active PCP | GBP D1 | GBP | IE00BJFSZ518 | 15-Feb-2019 | 11.738 | 14-Nov-2024 | |
dVAM Cautious Active PCP | GBP E1 | GBP | IE00BJFSZ625 | 21-Feb-2019 | 11.754 | 14-Nov-2024 | |
dVAM Cautious Active PCP | GBP R1 | GBP | IE00BL1GKS19 | 27-Feb-2020 | 11.033 | 14-Nov-2024 | |
dVAM Cautious Active PCP | USD A1 Hdg | USD | IE00BJFSZ732 | 21-Feb-2019 | 12.515 | 14-Nov-2024 | |
dVAM Cautious Active PCP | USD B1 Hdg | USD | IE00BJFSZ849 | 05-Jul-2019 | 11.964 | 14-Nov-2024 | |
dVAM Cautious Active PCP | USD D1 Hdg | USD | IE00BJFSZ955 | 21-Feb-2019 | 12.137 | 14-Nov-2024 | |
dVAM Cautious Active PCP | USD E1 Hdg | USD | IE00BJFSZB72 | 12-Mar-2019 | 12.196 | 14-Nov-2024 | |
dVAM Cautious Active PCP | USD R1 Hdg | USD | IE00BL1GKQ94 | 27-Feb-2020 | 11.277 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | AUD A1 Hdg | AUD | IE00BJR5P831 | 14-Aug-2019 | 11.473 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | CHF A1 Hdg | CHF | IE000Y7YSCN5 | 12-Sep-2022 | 9.853 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | EUR A1 Hdg | EUR | IE00BJR5P948 | 02-Aug-2019 | 10.992 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | EUR B1 Hdg | EUR | IE00BJR5PB63 | 25-Jul-2019 | 10.983 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | EUR D1 Hdg | EUR | IE00BJR5PC70 | 07-Aug-2019 | 10.628 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | EUR E1 Hdg | EUR | IE00BJR5PD87 | 30-Sep-2019 | 10.606 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | GBP A1 | GBP | IE00BJR5PF02 | 29-Jul-2019 | 11.653 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | GBP B1 | GBP | IE00BJR5PG19 | 26-Jul-2019 | 11.638 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | GBP D1 | GBP | IE00BJR5PH26 | 01-Aug-2019 | 11.166 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | GBP E1 | GBP | IE00BJR5PJ40 | 07-Aug-2019 | 11.257 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | USD A1 Hdg | USD | IE00BJR5PK54 | 22-Jul-2019 | 11.915 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | USD B1 Hdg | USD | IE00BJR5PL61 | 02-Aug-2019 | 12.02 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | USD D1 Hdg | USD | IE00BJR5PM78 | 22-Jul-2019 | 11.495 | 14-Nov-2024 | |
dVAM Diversified Liquid Alternatives PCP | USD E1 Hdg | USD | IE00BJR5PN85 | 09-Sep-2019 | 11.591 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | AUD A1 | AUD | IE00BN7HSM24 | 17-Dec-2020 | 16.505 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | CHF A1 | CHF | IE000TCVF4V9 | 12-Sep-2022 | 13.592 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | EUR A1 | EUR | IE00BN7HSP54 | 16-Dec-2020 | 16.49 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | EUR B1 | EUR | IE00BN7HSS85 | 16-Dec-2020 | 16.49 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | EUR D1 | EUR | IE00BN7HSW22 | 17-Dec-2020 | 15.63 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | EUR E1 | EUR | IE00BN7HSZ52 | 16-Dec-2020 | 16.015 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | GBP A1 | GBP | IE00BN7HSN31 | 16-Dec-2020 | 15.198 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | GBP B1 | GBP | IE00BN7HSR78 | 16-Dec-2020 | 15.198 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | GBP D1 | GBP | IE00BN7HSV15 | 16-Dec-2020 | 14.757 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | GBP E1 | GBP | IE00BN7HSY46 | 16-Dec-2020 | 14.757 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | USD A1 | USD | IE00BN7HSQ61 | 16-Dec-2020 | 14.311 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | USD B1 | USD | IE00BN7HST92 | 16-Dec-2020 | 14.31 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | USD D1 | USD | IE00BN7HSX39 | 16-Dec-2020 | 13.897 | 14-Nov-2024 | |
dVAM Global Equity Focus PCP | USD E1 | USD | IE00BN7HT077 | 16-Dec-2020 | 13.896 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | AUD A2 | AUD | IE00BK6V5459 | 19-Dec-2019 | 15.776 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | CHF A2 | CHF | IE0002W1HNR1 | 12-Sep-2022 | 12.1 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | EUR A2 | EUR | IE00BHXMFH35 | 05-Mar-2019 | 17.912 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | EUR B2 | EUR | IE00BHR3YY20 | 25-Jan-2019 | 18.999 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | EUR D2 | EUR | IE00BHR3YX13 | 07-Feb-2019 | 17.884 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | EUR E2 | EUR | IE00BHR3YW06 | 29-Jan-2019 | 18.284 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | EUR R1 | EUR | IE00BK6V5343 | 22-Nov-2019 | 17.068 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | GBP A2 | GBP | IE00BF59HQ13 | 09-Jan-2019 | 18.268 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | GBP B2 | GBP | IE00BF59HS37 | 22-Jan-2019 | 17.961 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | GBP D2 | GBP | IE00BH3T0F73 | 28-Jan-2019 | 17.659 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | GBP E2 | GBP | IE00BHR3YT76 | 16-Jan-2019 | 17.406 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | GBP R1 | GBP | IE00BJQRDH54 | 25-Apr-2019 | 17.572 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | USD A2 | USD | IE00BHR3ZV63 | 16-Jan-2019 | 17.843 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | USD B2 | USD | IE00BJ320C74 | 24-Apr-2019 | 16.046 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | USD D2 | USD | IE00BHR3YV98 | 31-Jan-2019 | 16.66 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | USD E2 | USD | IE00BHR3ZW70 | 28-Jan-2019 | 17.06 | 14-Nov-2024 | |
dVAM Global Equity Income PCP | USD R1 | USD | IE00BJQRDJ78 | 25-Apr-2019 | 17.301 | 14-Nov-2024 | |
dVAM Growth Active PCP | AUD A1 Hdg | AUD | IE00BJVNQC44 | 09-Mar-2020 | 13.296 | 14-Nov-2024 | |
dVAM Growth Active PCP | CHF A1 Hdg | CHF | IE00076G1M86 | 26-Nov-2021 | 9.284 | 14-Nov-2024 | |
dVAM Growth Active PCP | EUR A1 Hdg | EUR | IE00BJFSZP19 | 06-Mar-2019 | 12.621 | 14-Nov-2024 | |
dVAM Growth Active PCP | EUR B1 Hdg | EUR | IE00BJFSZQ26 | 26-Feb-2019 | 12.565 | 14-Nov-2024 | |
dVAM Growth Active PCP | EUR D1 Hdg | EUR | IE00BJFSZR33 | 07-May-2019 | 11.822 | 14-Nov-2024 | |
dVAM Growth Active PCP | EUR E1 Hdg | EUR | IE00BJFSZS40 | 04-Mar-2019 | 12.025 | 14-Nov-2024 | |
dVAM Growth Active PCP | EUR R1 Hdg | EUR | IE00BL1GKN63 | 27-Feb-2020 | 11.57 | 14-Nov-2024 | |
dVAM Growth Active PCP | GBP A1 | GBP | IE00BF59JD24 | 21-Feb-2019 | 13.47 | 14-Nov-2024 | |
dVAM Growth Active PCP | GBP B1 | GBP | IE00BF59JF48 | 18-Feb-2019 | 13.473 | 14-Nov-2024 | |
dVAM Growth Active PCP | GBP D1 | GBP | IE00BJFSZH35 | 21-Feb-2019 | 12.881 | 14-Nov-2024 | |
dVAM Growth Active PCP | GBP E1 | GBP | IE00BJFSZJ58 | 25-Feb-2019 | 12.796 | 14-Nov-2024 | |
dVAM Growth Active PCP | GBP R1 | GBP | IE00BL1GKP87 | 27-Feb-2020 | 12.198 | 14-Nov-2024 | |
dVAM Growth Active PCP | USD A1 Hdg | USD | IE00BJFSZK63 | 21-Feb-2019 | 13.986 | 14-Nov-2024 | |
dVAM Growth Active PCP | USD B1 Hdg | USD | IE00BJFSZL70 | 13-Feb-2019 | 13.975 | 14-Nov-2024 | |
dVAM Growth Active PCP | USD D1 Hdg | USD | IE00BJFSZM87 | 26-Feb-2019 | 13.277 | 14-Nov-2024 | |
dVAM Growth Active PCP | USD E1 Hdg | USD | IE00BJFSZN94 | 21-Feb-2019 | 13.379 | 14-Nov-2024 | |
dVAM Growth Active PCP | USD R1 Hdg | USD | IE00BL1GKM56 | 27-Feb-2020 | 12.507 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | AUD A1 Hdg | AUD | IE000FQXU7D9 | 05-Nov-2024 | 10.03 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | CHF A1 Hdg | CHF | IE000XNA56I0 | 06-Nov-2024 | 10.026 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | CHF B1 Hdg | CHF | IE000Q9BJ3Z6 | 07-Nov-2024 | 10.013 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | EUR A1 Hdg | EUR | IE000ZW7B5B9 | 24-Oct-2024 | 10.034 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | EUR B1 Hdg | EUR | IE00072UW5H5 | 05-Nov-2024 | 10.029 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | GBP A1 Hdg | GBP | IE000SVLOWK7 | 24-Oct-2024 | 10.039 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | GBP B1 Hdg | GBP | IE000T34PSB7 | 31-Oct-2024 | 10.043 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | USD A1 | USD | IE000H4KO0M6 | 24-Oct-2024 | 10.04 | 14-Nov-2024 | |
dVAM Smarter Money Credit PCP | USD B1 Hdg | USD | IE000A04XXU4 | 29-Oct-2024 | 10.045 | 14-Nov-2024 |
We transform challenges into solutions to help protect your capital and reach your investment objectives.
Our main focus is to create an investment strategy that delivers a result and value appropriate for you.
We transform challenges into solutions to help protect your capital and reach your investment objectives.
Our main focus is to create an investment strategy that delivers a result and value appropriate for you.